Rank | OEM | Model | Bodystyle | August 2025 |
August 2024 |
YoY |
---|---|---|---|---|---|---|
1 | Maruti | Ertiga | MUV | 18,445 | 18,580 | -1% |
2 | Maruti | Dzire | Sedan | 16,509 | 10,627 | 55% |
3 | Hyundai | Creta | SUV | 15,924 | 16,762 | -5% |
4 | Maruti | Wagon-R | Hatchback | 14,552 | 16,450 | -12% |
5 | Tata | Nexon | SUV | 14,004 | 12,289 | 14% |
6 | Maruti | Brezza | SUV | 13,620 | 19,190 | -29% |
7 | Maruti | Baleno | Hatchback | 12,549 | 12,485 | 1% |
8 | Maruti | Fronx | SUV | 12,422 | 12,387 | 0% |
9 | Maruti | Swift | Hatchback | 12,385 | 12,844 | -4% |
10 | Maruti | Eeco | Van | 10,785 | 10,985 | -2% |
11 | Tata | Punch | SUV | 10,704 | 15,643 | -32% |
12 | Mahindra | Scorpio | SUV | 9,840 | 13,787 | -29% |
13 | Toyota | Innova + Hyrcross | MUV | 9,304 | 9,687 | -4% |
14 | Toyota | Hyryder | SUV | 9,100 | 6,534 | 39% |
15 | Hyundai | Venue | SUV | 8,109 | 9,085 | -11% |
16 | Mahindra | Bolero | SUV | 8,109 | 6,494 | 25% |
17 | Kia | Sonet | SUV | 7,741 | 10,073 | -23% |
18 | Mahindra | Thar | SUV | 6,997 | 4,268 | 64% |
19 | Kia | Carens | MUV | 6,822 | 5,881 | 16% |
20 | Maruti | Grand Vitara | SUV | 5,743 | 9,021 | -36% |
21 | Mahindra | XUV 3X0 | SUV | 5,521 | 9,000 | -39% |
22 | Maruti | Alto | Hatchback | 5,520 | 8,546 | -35% |
23 | Hyundai | Aura | Sedan | 5,336 | 4,304 | 24% |
24 | Tata | Tiago | Hatchback | 5,250 | 4,733 | 11% |
25 | Toyota | Glanza | Hatchback | 5,102 | 4,624 | 10% |
Top 25 Selling Cars In August 2025 Revealed, Maruti Ertiga Leads
The Maruti Ertiga emerges as the best-selling model of August 2025. The list includes 10 cars from Maruti, 4 each from Hyundai and Tata, 3 from Mahindra, and others. Toyota and Kia have two cars each, while MG, Honda, Isuzu, Skoda, and BYD contribute one car.
Maruti Suzuki Ertiga topped the chart with 18,445 units sold, thanks to its popular CNG variants driving the sales. The Dzire slipped to second place with 16,509 units, despite maintaining strong volumes from fleet demand. Hyundai Creta secured the third position by dispatching 15,924 units across India.
Maruti Wagon-R held the fourth spot with 14,552 units, continuing to dominate the hatchback category. Tata Nexon followed closely, securing fifth place with over 14,000 units dispatched in August. These results highlight sustained demand for compact SUVs and value-focused hatchbacks.
Despite strong individual performers, the overall industry numbers indicated a decline compared to last year. Passenger vehicle wholesales dropped to 327,719 units, against 354,273 units in August 2024. Several major manufacturers, including Maruti, Hyundai, and Mahindra, recorded negative year-on-year growth.
Out of the 25 bestsellers, nearly 16 models showed negative growth compared to August 2024. This indicates market strain despite strong SUV and CNG sales. Consumer preference continues to centre on practicality, affordability, and fuel efficiency.

The post Top 25 Selling Cars In August 2025 appeared first on MotorBeam.